| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 8. CoachStudent Masters 2 Standard - S.Fox | Recalled 6 Couples to 62 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 249 | Jonathan Kontrobarsky / Anita Warrier | NSW |
| 2 | 283 | Stefano Olivieri / Grace Chen | NSW |
| 3 | 297 | Chainuwat Sangket / Joana Zhengqing Lu | NSW |
| 4 | 308 | David Smith / Kit Yeung | NSW |
| 5 | 314 | Eric Fon / Ljiljana Cosic | NSW |
| 6 | 339 | Michael Glikman / Shui Ching Chan | NSW |
| Adjudicators |
| A. | Alex Schembri - NSW | B. | Anna Longmore - VIC | C. | Damon Sugden - WA |
| D. | Donna Shingler - NSW | E. | Peter Todd - NSW | F. | Natalie Perry - QLD |
| G. | Rebecca Beardsley - QLD | H. | Ross Doughty - NSW | I. | Natalia Danilova - NSW |